| Item | Amount | Rarity |
|---|---|---|
| Bones | 1 | Always |
| Coins | 8 | 1/3.05 |
| Coins | 5-204 | 1/9.85 |
| Death rune | 10 | 1/9.85 |
| Law rune | 2 | 1/14.22 |
| Blood rune | 11 | 1/16 |
| Rune essence (noted) | 15 | 1/21.33 |
| Adamant arrow | 5-14 | 1/25.6 |
| Blood rune | 5 | 1/32 |
| Bass | 1 | 1/42.67 |
| Mithril ore (noted) | 3-7 | 1/42.67 |
| Weapon poison | 1 | 1/42.67 |
| Black knife | 1 | 1/128 |
| Black robe | 1 | 1/128 |
| Herb (Guam) | 1 | 1/128 |
| Herb (Marentill) | 1 | 1/171 |
| Uncut sapphire | 1 | 1/171 |
| Herb (Tarromin) | 1 | 1/228 |
| Herb (Harralander) | 1 | 1/293 |
| Uncut emerald | 1 | 1/341 |
| Herb (Ranarr) | 1 | 1/372 |
| Clue scroll (hard) | 1 | 1/512 |
| Herb (Irit) | 1 | 1/512 |
| Herb (Avantoe) | 1 | 1/683 |
| Uncut ruby | 1 | 1/683 |
| Herb (Kwuarm) | 1 | 1/819 |
| Herb (Cadantine) | 1 | 1/1024 |
| Herb (Dwarf weed) | 1 | 1/1365 |
| Herb (Lantadyme) | 1 | 1/1365 |
| Nature talisman | 1 | 1/1365 |
| Uncut diamond | 1 | 1/2731 |
| Half of a key | 1 | 1/5461 |
| Half of a key | 1 | 1/5461 |
| Rune javelin | 5 | 1/5461 |
Read out of the game’s own death scripts on 2026-11-01 — these are the chances the server rolls, not an estimate. A rarity of 1/51.2 is one roll in 51.2, which is how the table is weighted internally.
