| Item | Amount | Rarity |
|---|---|---|
| Bronze bar | 5 | Always |
| Dragon bones | 1 | Always |
| Coins | 196 | 1/3.12 |
| Coins | 330 | 1/12.8 |
| Fire rune | 50 | 1/16 |
| Adamant dart(p) | 16 | 1/18.29 |
| bolts | 1-12 | 1/21.33 |
| Adamant javelin | 30 | 1/25.6 |
| Law rune | 10 | 1/25.6 |
| Mithril 2h sword | 1 | 1/32 |
| Adamantite bar | 1 | 1/42.67 |
| Blood rune | 15 | 1/42.67 |
| Mithril axe | 1 | 1/42.67 |
| Mithril battleaxe | 1 | 1/42.67 |
| Rune knife | 2 | 1/42.67 |
| Swordfish | 2 | 1/64 |
| Uncut sapphire | 1 | 1/123 |
| Adamant platebody | 1 | 1/128 |
| Clue scroll (hard) | 1 | 1/128 |
| Coins | 690 | 1/128 |
| Law rune | 25 | 1/128 |
| Mithril kiteshield | 1 | 1/128 |
| Rune longsword | 1 | 1/128 |
| Swordfish | 1 | 1/128 |
| Uncut emerald | 1 | 1/246 |
| Uncut ruby | 1 | 1/493 |
| Half of a key | 1 | 1/678 |
| Half of a key | 1 | 1/678 |
| Coins | 3000 | 1/780 |
| Nature talisman | 1 | 1/986 |
| Uncut diamond | 1 | 1/1971 |
| Dragon platelegs | 1 | 1/2048 |
| Dragon plateskirt | 1 | 1/2048 |
| Runite bar | 1 | 1/3277 |
| Rune javelin | 5 | 1/3942 |
| Belle's folly (tarnished) | 1 | 1/5000 |
| Dragon sword | 1 | 1/5000 |
| Nature rune | 67 | 1/5461 |
| Rune 2h sword | 1 | 1/5461 |
| Rune battleaxe | 1 | 1/5461 |
| Adamant javelin | 20 | 1/8192 |
| Death rune | 45 | 1/8192 |
| Dragonstone | 1 | 1/8192 |
| Law rune | 45 | 1/8192 |
| Rune arrow | 42 | 1/8192 |
| Rune sq shield | 1 | 1/8192 |
| Silver ore (noted) | 100 | 1/8192 |
| Steel arrow | 150 | 1/8192 |
| Dragon med helm | 1 | 1/16384 |
| Rune kiteshield | 1 | 1/16384 |
| Rune spear | 1 | 1/17476 |
| Shield left half | 1 | 1/34953 |
| Dragon spear | 1 | 1/46603 |
Read out of the game’s own death scripts on 2026-11-02 — these are the chances the server rolls, not an estimate. A rarity of 1/51.2 is one roll in 51.2, which is how the table is weighted internally.
