The same table is rolled by Tower guard, Soldier.
| Item | Amount | Rarity |
|---|---|---|
| Bones | 1 | Always |
| Coins | 9 | 1/3.46 |
| Coins | 8 | 1/8 |
| Coins | 24 | 1/14.22 |
| Coins | 6 | 1/16 |
| Steel longsword | 1 | 1/21.33 |
| Bronze arrow | 4 | 1/25.6 |
| Coins | 12 | 1/32 |
| Coins | 30 | 1/32 |
| Steel arrow | 2 | 1/32 |
| Mind talisman | 1 | 1/42.67 |
| Air rune | 8 | 1/64 |
| Coins | 35 | 1/64 |
| Earth rune | 4 | 1/64 |
| Fire rune | 6 | 1/64 |
| Blood rune | 2 | 1/128 |
| Chaos rune | 3 | 1/128 |
| Iron ore | 1 | 1/128 |
| Nature rune | 2 | 1/128 |
| Steel arrow | 8 | 1/128 |
| Steel med helm | 1 | 1/128 |
Read out of the game’s own death scripts on 2026-11-01 — these are the chances the server rolls, not an estimate. A rarity of 1/51.2 is one roll in 51.2, which is how the table is weighted internally.
