| Item | Amount | Rarity |
|---|---|---|
| Bones | 1 | Always |
| Coins | 50 | 1/3.2 |
| Coins | 18 | 1/6.4 |
| Coins | 3 | 1/7.53 |
| Black knife | 6 | 1/9.85 |
| Coins | 5 | 1/12.8 |
| Black dart | 6 | 1/14.22 |
| Coins | 115 | 1/64 |
| Herb (Guam) | 1 | 1/64 |
| Steel claws | 1 | 1/64 |
| Herb (Marentill) | 1 | 1/85.33 |
| Herb (Tarromin) | 1 | 1/114 |
| Black claws | 1 | 1/128 |
| Blood rune | 2 | 1/128 |
| Mithril bar | 1 | 1/128 |
| Steel bar | 1 | 1/128 |
| Steel full helm | 1 | 1/128 |
| Herb (Harralander) | 1 | 1/146 |
| Herb (Ranarr) | 1 | 1/186 |
| Herb (Irit) | 1 | 1/256 |
| Uncut sapphire | 1 | 1/256 |
| Herb (Avantoe) | 1 | 1/341 |
| Herb (Kwuarm) | 1 | 1/410 |
| Herb (Cadantine) | 1 | 1/512 |
| Uncut emerald | 1 | 1/512 |
| Herb (Dwarf weed) | 1 | 1/683 |
| Herb (Lantadyme) | 1 | 1/683 |
| Uncut ruby | 1 | 1/1024 |
| Nature talisman | 1 | 1/2048 |
| Uncut diamond | 1 | 1/4096 |
| Half of a key | 1 | 1/8192 |
| Half of a key | 1 | 1/8192 |
| Rune javelin | 5 | 1/8192 |
Read out of the game’s own death scripts on 2026-11-02 — these are the chances the server rolls, not an estimate. A rarity of 1/51.2 is one roll in 51.2, which is how the table is weighted internally.
