| Item | Amount | Rarity |
|---|---|---|
| Bow string | 7 | 1/7.11 |
| Iron arrow | 12 | 1/8.53 |
| Bronze arrow | 16 | 1/9.85 |
| Mithril arrow(+) | 1 | 1/11.64 |
| Headless arrow | 12 | 1/12.8 |
| Oak shortbow | 1 | 1/25.6 |
| Body rune | 12 | 1/32 |
| Maple longbow | 1 | 1/32 |
| Steel arrow | 12 | 1/32 |
| Adamant arrow(s) | 3 | 1/42.67 |
| Steel c'bow | 1 | 1/42.67 |
| Rune arrow | 5 | 1/64 |
| Adamant arrow | 12 | 1/128 |
| Bronze arrow(+) | 1 | 1/128 |
| Clue scroll (hard) | 1 | 1/128 |
| Magic shortbow | 1 | 1/128 |
Read out of the game’s own death scripts on 2026-11-01 — these are the chances the server rolls, not an estimate. A rarity of 1/51.2 is one roll in 51.2, which is how the table is weighted internally.
