| Item | Amount | Rarity |
|---|---|---|
| Dragon bones | 1 | Always |
| Iron bar | 5 | Always |
| Coins | 270 | 1/6.4 |
| Rune javelin | 4 | 1/6.4 |
| Blood rune | 15 | 1/6.74 |
| Coins | 550 | 1/12.8 |
| Super strength(1) | 1 | 1/16 |
| Rune dart(p) | 9 | 1/18.29 |
| Bronze bolts | 2-12 | 1/21.33 |
| Soul rune | 3 | 1/25.6 |
| Adamant 2h sword | 1 | 1/32 |
| Adamant axe | 1 | 1/42.67 |
| Adamant battleaxe | 1 | 1/42.67 |
| Adamantite bar | 2 | 1/42.67 |
| Curry | 1 | 1/42.67 |
| Rune knife | 5 | 1/42.67 |
| Rune battleaxe | 1 | 1/122 |
| Adamant sq shield | 1 | 1/128 |
| Clue scroll (hard) | 1 | 1/128 |
| Coins | 990 | 1/128 |
| Rune med helm | 1 | 1/128 |
| Coins | 3000 | 1/390 |
| Half of a key | 1 | 1/406 |
| Half of a key | 1 | 1/406 |
| Dragon platelegs | 1 | 1/1024 |
| Dragon plateskirt | 1 | 1/1024 |
| Runite bar | 1 | 1/1638 |
| Uncut sapphire | 1 | 1/1638 |
| Nature rune | 67 | 1/2731 |
| Rune 2h sword | 1 | 1/2731 |
| Uncut emerald | 1 | 1/3277 |
| Dragon sword | 1 | 1/4000 |
| Adamant javelin | 20 | 1/4096 |
| Death rune | 45 | 1/4096 |
| Dragonstone | 1 | 1/4096 |
| Law rune | 45 | 1/4096 |
| Rune arrow | 42 | 1/4096 |
| Rune sq shield | 1 | 1/4096 |
| Silver ore (noted) | 100 | 1/4096 |
| Steel arrow | 150 | 1/4096 |
| Belle's folly (tarnished) | 1 | 1/5000 |
| Uncut ruby | 1 | 1/6554 |
| Dragon med helm | 1 | 1/8192 |
| Rune kiteshield | 1 | 1/8192 |
| Rune spear | 1 | 1/8738 |
| Draconic visage | 1 | 1/10000 |
| Nature talisman | 1 | 1/13107 |
| Shield left half | 1 | 1/17476 |
| Dragon spear | 1 | 1/23302 |
| Uncut diamond | 1 | 1/26214 |
| Rune javelin | 5 | 1/52429 |
Read out of the game’s own death scripts on 2026-11-02 — these are the chances the server rolls, not an estimate. A rarity of 1/51.2 is one roll in 51.2, which is how the table is weighted internally.
