| Item | Amount | Rarity |
|---|---|---|
| Coins | 15 | 1/3.76 |
| Waterskin(4) | 1 | 1/6.1 |
| Coins | 5 | 1/10.67 |
| Coins | 28 | 1/10.67 |
| Coins | 1 | 1/16 |
| Coins | 62 | 1/32 |
| Coins | 42 | 1/42.67 |
| Iron sword | 1 | 1/42.67 |
| Law rune | 2 | 1/42.67 |
| Steel dagger | 1 | 1/42.67 |
| Body rune | 6 | 1/64 |
| Chaos rune | 3 | 1/64 |
| Fire rune | 7 | 1/64 |
| Hardleather body | 1 | 1/64 |
| Nature rune | 4 | 1/64 |
| Water rune | 2 | 1/64 |
| Herb (Guam) | 1 | 1/73.14 |
| Herb (Marentill) | 1 | 1/97.52 |
| Cosmic rune | 2 | 1/128 |
| Iron javelin | 5 | 1/128 |
| Steel longsword | 1 | 1/128 |
| Herb (Tarromin) | 1 | 1/130 |
| Herb (Harralander) | 1 | 1/167 |
| Uncut sapphire | 1 | 1/171 |
| Herb (Ranarr) | 1 | 1/213 |
| Herb (Irit) | 1 | 1/293 |
| Uncut emerald | 1 | 1/341 |
| Herb (Avantoe) | 1 | 1/390 |
| Herb (Kwuarm) | 1 | 1/468 |
| Herb (Cadantine) | 1 | 1/585 |
| Uncut ruby | 1 | 1/683 |
| Herb (Dwarf weed) | 1 | 1/780 |
| Herb (Lantadyme) | 1 | 1/780 |
| Nature talisman | 1 | 1/1365 |
| Uncut diamond | 1 | 1/2731 |
| Half of a key | 1 | 1/5461 |
| Half of a key | 1 | 1/5461 |
| Rune javelin | 5 | 1/5461 |
Read out of the game’s own death scripts on 2026-11-01 — these are the chances the server rolls, not an estimate. A rarity of 1/51.2 is one roll in 51.2, which is how the table is weighted internally.
