| Item | Amount | Rarity |
|---|---|---|
| Big bones | 1 | Always |
| Feather | 1-16 | Always |
| Coins | 19500-20000 | 1/2.37 |
| Black d'hide body | 1 | 1/13.05 |
| Dwarf weed seed | 2 | 1/13.05 |
| Herb (Dwarf weed) (noted) | 8-13 | 1/13.05 |
| Mind rune | 586-601 | 1/13.05 |
| Ranging potion(3) | 3 | 1/13.05 |
| Rune arrow | 100-105 | 1/13.05 |
| Super defence(3) | 3 | 1/13.05 |
| Coins | 20500-21000 | 1/104 |
| Crystal key | 1 | 1/104 |
| Yew seed | 1 | 1/104 |
| Clue scroll (hard) | 1 | 1/128 |
| Armadyl chainskirt | 1 | 1/381 |
| Armadyl chestplate | 1 | 1/381 |
| Armadyl helmet | 1 | 1/381 |
| Armadyl hilt | 1 | 1/508 |
| Godsword shard 1 | 1 | 1/762 |
| Godsword shard 2 | 1 | 1/762 |
| Godsword shard 3 | 1 | 1/762 |
| Pet kree'arra | 1 | 1/5000 |
Read out of the game’s own death scripts on 2026-11-01 — these are the chances the server rolls, not an estimate. A rarity of 1/51.2 is one roll in 51.2, which is how the table is weighted internally.
