| Item | Amount | Rarity |
|---|---|---|
| Dragon bones | 1 | Always |
| Steel bar | 5 | Always |
| Rune javelin | 7 | 1/6.4 |
| Blood rune | 20 | 1/6.74 |
| Coins | 470 | 1/7.53 |
| Super attack(3) | 1 | 1/9.85 |
| Rune dart(p) | 12 | 1/18.29 |
| Bronze bolts | 2-12 | 1/21.33 |
| Coins | 650 | 1/25.6 |
| Soul rune | 5 | 1/25.6 |
| Rune mace | 1 | 1/32 |
| Runite bar | 1 | 1/40.55 |
| Rune knife | 7 | 1/42.67 |
| Super defence(2) | 1 | 1/42.67 |
| Adamant kiteshield | 1 | 1/64 |
| Rune axe | 1 | 1/64 |
| Clue scroll (hard) | 1 | 1/128 |
| Curry | 1-2 | 1/128 |
| Rune full helm | 1 | 1/128 |
| Coins | 3000 | 1/195 |
| Half of a key | 1 | 1/203 |
| Half of a key | 1 | 1/203 |
| Dragon platelegs | 1 | 1/512 |
| Dragon plateskirt | 1 | 1/512 |
| Uncut sapphire | 1 | 1/819 |
| Nature rune | 67 | 1/1365 |
| Rune 2h sword | 1 | 1/1365 |
| Rune battleaxe | 1 | 1/1365 |
| Uncut emerald | 1 | 1/1638 |
| Adamant javelin | 20 | 1/2048 |
| Death rune | 45 | 1/2048 |
| Dragonstone | 1 | 1/2048 |
| Law rune | 45 | 1/2048 |
| Rune arrow | 42 | 1/2048 |
| Rune sq shield | 1 | 1/2048 |
| Silver ore (noted) | 100 | 1/2048 |
| Steel arrow | 150 | 1/2048 |
| Dragon sword | 1 | 1/3000 |
| Uncut ruby | 1 | 1/3277 |
| Dragon med helm | 1 | 1/4096 |
| Rune kiteshield | 1 | 1/4096 |
| Rune spear | 1 | 1/4369 |
| Belle's folly (tarnished) | 1 | 1/5000 |
| Nature talisman | 1 | 1/6554 |
| Shield left half | 1 | 1/8738 |
| Draconic visage | 1 | 1/10000 |
| Dragon spear | 1 | 1/11651 |
| Uncut diamond | 1 | 1/13107 |
| Rune javelin | 5 | 1/26214 |
Read out of the game’s own death scripts on 2026-11-02 — these are the chances the server rolls, not an estimate. A rarity of 1/51.2 is one roll in 51.2, which is how the table is weighted internally.
