| Item | Amount | Rarity |
|---|---|---|
| Coins | 1000-1499 | 1/2.99 |
| Coins | 1500-2000 | 1/3.71 |
| Chaos rune | 37 | 1/4.88 |
| Limpwurt seed | 1 | 1/6.37 |
| Coins | 2500-2999 | 1/6.56 |
| Death rune | 5-10 | 1/6.56 |
| Law rune | 25-35 | 1/7.76 |
| Rune 2h sword | 1 | 1/9.17 |
| Adamant platelegs | 1 | 1/9.48 |
| Blood rune | 15-20 | 1/9.48 |
| Soft clay (noted) | 25 | 1/9.48 |
| Coins | 3000-3500 | 1/13.13 |
| Rune full helm | 1 | 1/13.13 |
| Tuna | 1 | 1/13.13 |
| Potato seed | 4 | 1/13.95 |
| Scroll of imbuing | 1 | 1/15 |
| Coins | 500-999 | 1/15.52 |
| Onion seed | 4 | 1/18.6 |
| Adamant kiteshield | 1 | 1/18.96 |
| Cabbage seed | 4 | 1/27.9 |
| Mushroom spore | 1 | 1/31.85 |
| Coins | 3000 | 1/40.01 |
| Half of a key | 1 | 1/41.68 |
| Half of a key | 1 | 1/41.68 |
| Clue scroll (hard) | 1 | 1/42.67 |
| Coins | 5000 | 1/42.67 |
| Rune boots | 1 | 1/42.67 |
| Barley seed | 1 | 1/44.65 |
| Hammerstone seed | 1 | 1/44.84 |
| Belladonna seed | 1 | 1/53.09 |
| Marigold seed | 1 | 1/54.16 |
| Tomato seed | 3 | 1/55.79 |
| Asgarnian seed | 1 | 1/59.44 |
| Jute seed | 1 | 1/59.79 |
| Redberry seed | 1 | 1/64.03 |
| Cactus seed | 1 | 1/79.63 |
| Nasturtium seed | 1 | 1/81.78 |
| Yanillian seed | 1 | 1/89.68 |
| Cadavaberry seed | 1 | 1/91.47 |
| Sweetcorn seed | 3 | 1/112 |
| Rosemary seed | 1 | 1/126 |
| Dwellberry seed | 1 | 1/128 |
| Guam seed | 1 | 1/162 |
| Runite bar | 1 | 1/168 |
| Uncut sapphire | 1 | 1/168 |
| Woad seed | 1 | 1/171 |
| Krandorian seed | 1 | 1/176 |
| Strawberry seed | 2 | 1/223 |
| Marrentill seed | 1 | 1/237 |
| Nature rune | 67 | 1/280 |
| Rune battleaxe | 1 | 1/280 |
| Jangerberry seed | 1 | 1/320 |
| Uncut emerald | 1 | 1/336 |
| Tarromin seed | 1 | 1/347 |
| Wildblood seed | 1 | 1/365 |
| Adamant javelin | 20 | 1/420 |
| Death rune | 45 | 1/420 |
| Dragonstone | 1 | 1/420 |
| Law rune | 45 | 1/420 |
| Rune arrow | 42 | 1/420 |
| Rune sq shield | 1 | 1/420 |
| Silver ore (noted) | 100 | 1/420 |
| Steel arrow | 150 | 1/420 |
| Watermelon seed | 2 | 1/467 |
| Harralander seed | 1 | 1/512 |
| Uncut ruby | 1 | 1/672 |
| Ranarr seed | 1 | 1/750 |
| Dragon med helm | 1 | 1/840 |
| Rune kiteshield | 1 | 1/840 |
| Whiteberry seed | 1 | 1/883 |
| Rune spear | 1 | 1/896 |
| Toadflax seed | 1 | 1/1101 |
| Nature talisman | 1 | 1/1344 |
| Irit seed | 1 | 1/1617 |
| Shield left half | 1 | 1/1792 |
| Poison ivy seed | 1 | 1/2328 |
| Dragon spear | 1 | 1/2390 |
| Avantoe seed | 1 | 1/2465 |
| Imbued heart | 1 | 1/2503 |
| Uncut diamond | 1 | 1/2689 |
| Kwuarm seed | 1 | 1/3451 |
| Snapdragon seed | 1 | 1/5176 |
| Rune javelin | 5 | 1/5377 |
| Cadantine seed | 1 | 1/7394 |
| Lantadyme seed | 1 | 1/10352 |
| Dwarf weed seed | 1 | 1/17253 |
| Torstol seed | 1 | 1/17253 |
Read out of the game’s own death scripts on 2026-11-02 — these are the chances the server rolls, not an estimate. A rarity of 1/51.2 is one roll in 51.2, which is how the table is weighted internally.
