| Item | Amount | Rarity |
|---|---|---|
| Coins | 152 | 1/1.07 |
| Death rune | 20 | 1/5.33 |
| Chaos rune | 30 | 1/6.1 |
| Coins | 64 | 1/7.11 |
| Coins | 95 | 1/7.11 |
| Herb (Guam) | 1 | 1/7.11 |
| Coins | 220 | 1/8.53 |
| Herb (Marentill) | 1 | 1/9.48 |
| Blood rune | 15 | 1/10.67 |
| Herb (Tarromin) | 1 | 1/12.64 |
| Black battleaxe | 1 | 1/14.22 |
| Shark | 1 | 1/14.22 |
| Scroll of imbuing | 1 | 1/15 |
| Herb (Harralander) | 1 | 1/16.25 |
| Herb (Ranarr) | 1 | 1/20.69 |
| Adamantite bar | 3 | 1/21.33 |
| Herb (Irit) | 1 | 1/28.44 |
| Herb (Avantoe) | 1 | 1/37.93 |
| Rune 2h sword | 1 | 1/39.86 |
| Rune battleaxe | 1 | 1/39.86 |
| Snapdragon seed | 1 | 1/42.63 |
| Adamant sq shield | 1 | 1/42.67 |
| Adamantite ore | 5 | 1/42.67 |
| Clue scroll (hard) | 1 | 1/42.67 |
| Death talisman | 1 | 1/42.67 |
| Rune chainbody | 1 | 1/42.67 |
| Rune full helm | 1 | 1/42.67 |
| Rune med helm | 1 | 1/42.67 |
| Runite ore | 1 | 1/42.67 |
| Shark | 2 | 1/42.67 |
| Herb (Kwuarm) | 1 | 1/45.51 |
| Herb (Cadantine) | 1 | 1/56.89 |
| Mushroom spore | 1 | 1/62.67 |
| Herb (Dwarf weed) | 1 | 1/75.85 |
| Herb (Lantadyme) | 1 | 1/75.85 |
| Coins | 3000 | 1/86.69 |
| Half of a key | 1 | 1/90.32 |
| Half of a key | 1 | 1/90.32 |
| Belladonna seed | 1 | 1/104 |
| Potato seed | 4 | 1/145 |
| Cactus seed | 1 | 1/157 |
| Onion seed | 4 | 1/194 |
| Cabbage seed | 4 | 1/291 |
| Runite bar | 1 | 1/364 |
| Uncut sapphire | 1 | 1/364 |
| Barley seed | 1 | 1/465 |
| Hammerstone seed | 1 | 1/467 |
| Marigold seed | 1 | 1/564 |
| Tomato seed | 3 | 1/581 |
| Nature rune | 67 | 1/607 |
| Asgarnian seed | 1 | 1/619 |
| Jute seed | 1 | 1/623 |
| Redberry seed | 1 | 1/667 |
| Uncut emerald | 1 | 1/728 |
| Nasturtium seed | 1 | 1/852 |
| Adamant javelin | 20 | 1/910 |
| Death rune | 45 | 1/910 |
| Dragonstone | 1 | 1/910 |
| Law rune | 45 | 1/910 |
| Rune arrow | 42 | 1/910 |
| Rune sq shield | 1 | 1/910 |
| Silver ore (noted) | 100 | 1/910 |
| Steel arrow | 150 | 1/910 |
| Yanillian seed | 1 | 1/934 |
| Cadavaberry seed | 1 | 1/953 |
| Sweetcorn seed | 3 | 1/1163 |
| Rosemary seed | 1 | 1/1318 |
| Dwellberry seed | 1 | 1/1334 |
| Uncut ruby | 1 | 1/1456 |
| Guam seed | 1 | 1/1685 |
| Woad seed | 1 | 1/1783 |
| Dragon med helm | 1 | 1/1820 |
| Rune kiteshield | 1 | 1/1820 |
| Krandorian seed | 1 | 1/1837 |
| Rune spear | 1 | 1/1942 |
| Limpwurt seed | 1 | 1/2233 |
| Strawberry seed | 2 | 1/2325 |
| Marrentill seed | 1 | 1/2474 |
| Imbued heart | 1 | 1/2503 |
| Nature talisman | 1 | 1/2913 |
| Jangerberry seed | 1 | 1/3336 |
| Tarromin seed | 1 | 1/3619 |
| Wildblood seed | 1 | 1/3804 |
| Shield left half | 1 | 1/3884 |
| Watermelon seed | 2 | 1/4862 |
| Dragon spear | 1 | 1/5178 |
| Harralander seed | 1 | 1/5339 |
| Uncut diamond | 1 | 1/5825 |
| Ranarr seed | 1 | 1/7815 |
| Whiteberry seed | 1 | 1/9202 |
| Toadflax seed | 1 | 1/11474 |
| Rune javelin | 5 | 1/11651 |
| Irit seed | 1 | 1/16852 |
| Poison ivy seed | 1 | 1/24259 |
| Avantoe seed | 1 | 1/25679 |
| Kwuarm seed | 1 | 1/35951 |
| Cadantine seed | 1 | 1/77037 |
| Lantadyme seed | 1 | 1/107852 |
| Dwarf weed seed | 1 | 1/179753 |
| Torstol seed | 1 | 1/179753 |
Read out of the game’s own death scripts on 2026-11-02 — these are the chances the server rolls, not an estimate. A rarity of 1/51.2 is one roll in 51.2, which is how the table is weighted internally.
