Player
Iron Sgt
Total level 758, 2,314,736 experience, ranked 2 overall.
Attack60Hitpoints62Mining50Strength60Agility1Smithing20Defence40Herblore32Fishing42Ranged62Thieving29Cooking1Prayer46Crafting23Firemaking30Magic66Fletching55Woodcut36Runecraft1Slayer18Farming1Construct1Hunter1
Total758
| Skill | Level | Experience | Rank |
|---|---|---|---|
| Attack | 60 | 278,050 | 2 |
| Defence | 40 | 37,260 | 1 |
| Strength | 60 | 299,520 | 2 |
| Hitpoints | 62 | 361,184 | 2 |
| Ranged | 62 | 356,340 | 2 |
| Prayer | 46 | 68,360 | 1 |
| Magic | 66 | 505,656 | 2 |
| Cooking | 1 | 0 | — |
| Woodcutting | 36 | 26,375 | 2 |
| Fletching | 55 | 167,617 | 2 |
| Fishing | 42 | 48,970 | 2 |
| Firemaking | 30 | 14,700 | 2 |
| Crafting | 23 | 6,814 | 2 |
| Smithing | 20 | 4,912 | 2 |
| Mining | 50 | 101,982 | 1 |
| Herblore | 32 | 17,919 | 1 |
| Agility | 1 | 0 | — |
| Thieving | 29 | 12,223 | 2 |
| Slayer | 18 | 3,675 | 2 |
| Farming | 1 | 0 | — |
| Runecraft | 1 | 0 | — |
| Construction | 1 | 0 | — |
| Hunter | 1 | 0 | — |
